
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04861 | 45.600 | 30.000 | 0.880 | ![]() |
|
| WD-04862 | 46.000 | 17.000 | 1.016 | ![]() |
|
| WD-04863 | 0.000 | 45.000 | 1.600 | ![]() |
|
| WD-04864 | 40.000 | 18.900 | 0.753 | ![]() |
|
| WD-04865 | 40.000 | 24.000 | 0.460 | ![]() |
|
| WD-04866 | 44.000 | 35.000 | 4.171 | ![]() |
