
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04849 | 43.000 | 19.000 | 0.925 | ![]() |
|
| WD-04850 | 40.500 | 38.800 | 1.960 | ![]() |
|
| WD-04851 | 40.000 | 27.000 | 1.015 | ![]() |
|
| WD-04852 | 48.900 | 0.000 | 0.175 | ![]() |
|
| WD-04853 | 45.500 | 20.000 | 0.542 | ![]() |
|
| WD-04854 | 47.000 | 32.000 | 1.510 | ![]() |
