
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04831 | 43.000 | 19.000 | 0.430 | ![]() |
|
| WD-04832 | 44.600 | 44.600 | 1.790 | ![]() |
|
| WD-04833 | 42.900 | 12.900 | 0.550 | ![]() |
|
| WD-04834 | 40.000 | 22.500 | 1.100 | ![]() |
|
| WD-04835 | 42.500 | 26.000 | 0.312 | ![]() |
|
| WD-04836 | 40.000 | 10.000 | 0.390 | ![]() |
