
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04819 | 47.400 | 15.000 | 1.045 | ![]() |
|
| WD-04820 | 47.000 | 16.500 | 0.450 | ![]() |
|
| WD-04821 | 47.400 | 17.200 | 0.483 | ![]() |
|
| WD-04822 | 48.000 | 28.000 | 2.450 | ![]() |
|
| WD-04823 | 48.000 | 36.000 | 0.730 | ![]() |
|
| WD-04824 | 49.000 | 14.000 | 0.570 | ![]() |
