
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04801 | 43.000 | 11.000 | 3.900 | ![]() |
|
| WD-04802 | 43.000 | 16.000 | 0.690 | ![]() |
|
| WD-04803 | 44.000 | 7.800 | 0.930 | ![]() |
|
| WD-04804 | 40.000 | 4.000 | 0.420 | ![]() |
|
| WD-04805 | 44.000 | 7.800 | 0.840 | ![]() |
|
| WD-04806 | 44.000 | 0.000 | 0.560 | ![]() |
