
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04795 | 41.500 | 0.000 | 0.780 | ![]() |
|
| WD-04796 | 41.800 | 27.800 | 0.580 | ![]() |
|
| WD-04797 | 42.000 | 15.000 | 0.390 | ![]() |
|
| WD-04798 | 42.100 | 16.400 | 0.420 | ![]() |
|
| WD-04799 | 42.000 | 18.000 | 0.440 | ![]() |
|
| WD-04800 | 42.000 | 38.500 | 0.530 | ![]() |
