
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04759 | 38.000 | 16.800 | 0.640 | ![]() |
|
| WD-04760 | 39.100 | 13.900 | 0.411 | ![]() |
|
| WD-04761 | 19.500 | 10.600 | 0.230 | ![]() |
|
| WD-04762 | 33.350 | 0.000 | 0.500 | ![]() |
|
| WD-04763 | 0.000 | 10.000 | 0.460 | ![]() |
|
| WD-04764 | 37.000 | 16.800 | 0.730 | ![]() |
