
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04741 | 35.000 | 35.000 | 1.180 | ![]() |
|
| WD-04742 | 31.900 | 10.900 | 0.400 | ![]() |
|
| WD-04743 | 30.000 | 8.000 | 0.650 | ![]() |
|
| WD-04744 | 35.400 | 20.000 | 0.560 | ![]() |
|
| WD-04745 | 35.500 | 5.700 | 0.280 | ![]() |
|
| WD-04746 | 36.000 | 12.000 | 0.470 | ![]() |
