
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04657 | 24.000 | 24.000 | 0.890 | ![]() |
|
| WD-04658 | 23.000 | 16.000 | 0.280 | ![]() |
|
| WD-04659 | 29.8 | 16.6 | 0.000 | ![]() |
|
| WD-04660 | 23.200 | 16.100 | 0.240 | ![]() |
|
| WD-04661 | 28.000 | 14.900 | 0.310 | ![]() |
|
| WD-04662 | 28.000 | 10.910 | 0.380 | ![]() |
