
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04627 | 20.000 | 3.000 | 0.160 | ![]() |
|
| WD-04628 | 27.000 | 2.850 | 0.200 | ![]() |
|
| WD-04629 | 27.000 | 10.000 | 0.370 | ![]() |
|
| WD-04630 | 27.490 | 10.400 | 0.430 | ![]() |
|
| WD-04631 | 27.600 | 9.400 | 0.240 | ![]() |
|
| WD-04632 | 24.500 | 27.700 | 0.260 | ![]() |
