
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04615 | 23.100 | 17.000 | 0.280 | ![]() |
|
| WD-04616 | 20.000 | 2.000 | 0.108 | ![]() |
|
| WD-04617 | 24.000 | 4.000 | 0.200 | ![]() |
|
| WD-04618 | 24.000 | 10.000 | 0.320 | ![]() |
|
| WD-04619 | 24.000 | 15.000 | 0.410 | ![]() |
|
| WD-04620 | 24.500 | 28.500 | 1.100 | ![]() |
