
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04609 | 21.000 | 5.000 | 2.800 | ![]() |
|
| WD-04610 | 22.700 | 19.400 | 0.260 | ![]() |
|
| WD-04611 | 23.000 | 9.000 | 0.230 | ![]() |
|
| WD-04612 | 23.000 | 15.900 | 0.280 | ![]() |
|
| WD-04613 | 23.000 | 16.000 | 0.198 | ![]() |
|
| WD-04614 | 23.000 | 16.000 | 0.290 | ![]() |
