
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04561 | 18.000 | 8.000 | 0.325 | ![]() |
|
| WD-04562 | 14.900 | 9.900 | 0.126 | ![]() |
|
| WD-04563 | 13.000 | 10.000 | 0.110 | ![]() |
|
| WD-04564 | 12.000 | 7.500 | 0.125 | ![]() |
|
| WD-04565 | 22.800 | 15.800 | 0.210 | ![]() |
|
| WD-04566 | 19.700 | 19.700 | 0.747 | ![]() |
