
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04531 | 12.400 | 10.200 | 0.110 | ![]() |
|
| WD-04532 | 16.670 | 8.670 | 0.640 | ![]() |
|
| WD-04533 | 14.700 | 9.700 | 0.130 | ![]() |
|
| WD-04534 | 17.000 | 11.000 | 0.200 | ![]() |
|
| WD-04535 | 17.150 | 8.500 | 0.110 | ![]() |
|
| WD-04536 | 11.2 | 15.8 | 0.130 | ![]() |
