
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04519 | 15.400 | 9.900 | 0.130 | ![]() |
|
| WD-04520 | 10.000 | 6.600 | 0.110 | ![]() |
|
| WD-04521 | 7.000 | 2.000 | 0.320 | ![]() |
|
| WD-04522 | 14.900 | 9.500 | 0.110 | ![]() |
|
| WD-04523 | 14.800 | 10.900 | 0.130 | ![]() |
|
| WD-04524 | 15.900 | 11.900 | 0.200 | ![]() |
