
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04513 | 19.000 | 8.000 | 0.200 | ![]() |
|
| WD-04514 | 19.000 | 8.000 | 0.180 | ![]() |
|
| WD-04515 | 19.300 | 8.000 | 0.175 | ![]() |
|
| WD-04516 | 19.600 | 3.850 | 0.060 | ![]() |
|
| WD-04517 | 13.700 | 4.500 | 0.100 | ![]() |
|
| WD-04518 | 17.600 | 10.400 | 0.150 | ![]() |
