
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04507 | 15.000 | 11.000 | 0.142 | ![]() |
|
| WD-04508 | 17.100 | 5.500 | 0.150 | ![]() |
|
| WD-04509 | 17.600 | 6.500 | 0.110 | ![]() |
|
| WD-04510 | 12.600 | 6.400 | 0.130 | ![]() |
|
| WD-04511 | 18.000 | 7.500 | 0.220 | ![]() |
|
| WD-04512 | 18.300 | 14.900 | 0.390 | ![]() |
