
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-04501 | 15.000 | 10.000 | 0.120 | ![]() |
|
| WD-04502 | 15.000 | 10.500 | 0.170 | ![]() |
|
| WD-04503 | 15.000 | 10.900 | 0.171 | ![]() |
|
| WD-04504 | 15.000 | 11.000 | 0.140 | ![]() |
|
| WD-04505 | 15.000 | 10.000 | 0.142 | ![]() |
|
| WD-04506 | 15.400 | 11.000 | 0.170 | ![]() |
