
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-03871 | 18.800 | 7.800 | 0.078 | ![]() |
|
| WD-03872 | 49.000 | 15.000 | 0.661 | ![]() |
|
| WD-03873 | 42.000 | 7.000 | 0.471 | ![]() |
|
| WD-03874 | 39.500 | 19.000 | 0.833 | ![]() |
|
| WD-03875 | 25.000 | 22.000 | 0.572 | ![]() |
|
| WD-03876 | 33.000 | 32.000 | 0.958 | ![]() |
