
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-03649 | 180.000 | 60.800 | 15.200 | ![]() |
|
| WD-03650 | 40.000 | 40.800 | 2.500 | ![]() |
|
| WD-03651 | 194.000 | 140.000 | 16.200 | ![]() |
|
| WD-03652 | 443.000 | 37.500 | 16.700 | ![]() |
|
| WD-03653 | 232.000 | 38.000 | 6.200 | ![]() |
|
| WD-03654 | 360.000 | 75.000 | 28.300 | ![]() |
