
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-03457 | 359.500 | 94.800 | 33.200 | ![]() |
|
| WD-03458 | 186.500 | 25.100 | 5.600 | ![]() |
|
| WD-03459 | 250.800 | 36.900 | 11.700 | ![]() |
|
| WD-03460 | 155.000 | 69.000 | 4.600 | ![]() |
|
| WD-03461 | 280.800 | 135.000 | 19.800 | ![]() |
|
| WD-03462 | 236.000 | 118.000 | 10.200 | ![]() |
