
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-03445 | 62.000 | 25.000 | 0.700 | ![]() |
|
| WD-03446 | 283.700 | 19.000 | 7.600 | ![]() |
|
| WD-03447 | 482.600 | 33.300 | 18.700 | ![]() |
|
| WD-03448 | 311.200 | 25.400 | 11.300 | ![]() |
|
| WD-03449 | 247.700 | 57.900 | 10.800 | ![]() |
|
| WD-03450 | 96.800 | 34.700 | 4.200 | ![]() |
