
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02911 | 151.000 | 51.000 | 0.000 | ![]() |
|
| WD-02912 | 151.000 | 37.400 | 0.000 | ![]() |
|
| WD-02913 | 160.000 | 80.000 | 0.000 | ![]() |
|
| WD-02914 | 28.000 | 7.700 | 0.000 | ![]() |
|
| WD-02915 | 108.500 | 55.200 | 0.000 | ![]() |
|
| WD-02916 | 24.000 | 16.000 | 0.000 | ![]() |
