
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02845 | 174.000 | 48.500 | 2.430 | ![]() |
|
| WD-02846 | 90.200 | 49.600 | 1.360 | ![]() |
|
| WD-02847 | 152.000 | 58.000 | 4.080 | ![]() |
|
| WD-02848 | 75.000 | 4.500 | 0.540 | ![]() |
|
| WD-02849 | 156.000 | 40.000 | 2.000 | ![]() |
|
| WD-02850 | 194.000 | 78.500 | 8.900 | ![]() |
