
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02719 | 108.000 | 21.000 | 1.000 | ![]() |
|
| WD-02720 | 155.500 | 56.000 | 4.510 | ![]() |
|
| WD-02721 | 108.000 | 42.500 | 1.660 | ![]() |
|
| WD-02722 | 120.000 | 9.000 | 1.670 | ![]() |
|
| WD-02723 | 140.000 | 10.500 | 1.080 | ![]() |
|
| WD-02724 | 140.000 | 60.000 | 3.200 | ![]() |
