
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02713 | 105.000 | 54.250 | 1.200 | ![]() |
|
| WD-02714 | 99.800 | 16.500 | 1.690 | ![]() |
|
| WD-02715 | 89.000 | 5.000 | 0.950 | ![]() |
|
| WD-02716 | 116.000 | 70.000 | 2.890 | ![]() |
|
| WD-02717 | 89.000 | 46.000 | 1.900 | ![]() |
|
| WD-02718 | 148.500 | 10.000 | 2.660 | ![]() |
