
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02701 | 163.200 | 69.000 | 3.600 | ![]() |
|
| WD-02702 | 137.000 | 54.000 | 2.820 | ![]() |
|
| WD-02703 | 114.000 | 8.000 | 1.110 | ![]() |
|
| WD-02704 | 95.000 | 36.500 | 1.120 | ![]() |
|
| WD-02705 | 145.000 | 72.000 | 4.980 | ![]() |
|
| WD-02706 | 80.000 | 14.000 | 0.430 | ![]() |
