
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02611 | 115.000 | 45.000 | 4.190 | ![]() |
|
| WD-02612 | 118.000 | 45.000 | 3.960 | ![]() |
|
| WD-02613 | 125.000 | 58.000 | 5.040 | ![]() |
|
| WD-02614 | 195.000 | 60.000 | 9.040 | ![]() |
|
| WD-02615 | 195.000 | 80.000 | 11.830 | ![]() |
|
| WD-02616 | 108.000 | 91.000 | 5.160 | ![]() |
