
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02449 | 162.000 | 90.000 | 12.300 | ![]() |
|
| WD-02450 | 110.400 | 80.000 | 4.620 | ![]() |
|
| WD-02451 | 124.000 | 78.000 | 1.580 | ![]() |
|
| WD-02452 | 60.000 | 43.000 | 2.060 | ![]() |
|
| WD-02453 | 128.000 | 10.000 | 3.350 | ![]() |
|
| WD-02454 | 165.000 | 48.000 | 6.110 | ![]() |
