
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02443 | 124.000 | 13.000 | 1.740 | ![]() |
|
| WD-02444 | 95.000 | 15.000 | 1.500 | ![]() |
|
| WD-02445 | 140.000 | 24.000 | 7.720 | ![]() |
|
| WD-02446 | 74.000 | 1.500 | 1.480 | ![]() |
|
| WD-02447 | 165.000 | 27.500 | 3.600 | ![]() |
|
| WD-02448 | 135.000 | 53.000 | 3.060 | ![]() |
