
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02419 | 100.000 | 18.500 | 1.100 | ![]() |
|
| WD-02420 | 245.000 | 26.000 | 9.500 | ![]() |
|
| WD-02421 | 240.000 | 8.000 | 3.500 | ![]() |
|
| WD-02422 | 118.000 | 32.500 | 4.660 | ![]() |
|
| WD-02423 | 260.000 | 24.000 | 7.300 | ![]() |
|
| WD-02424 | 89.000 | 9.000 | 0.980 | ![]() |
