
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02413 | 244.000 | 62.000 | 14.270 | ![]() |
|
| WD-02414 | 69.800 | 16.900 | 0.890 | ![]() |
|
| WD-02415 | 300.020 | 69.770 | 13.230 | ![]() |
|
| WD-02416 | 130.000 | 29.800 | 4.350 | ![]() |
|
| WD-02417 | 239.800 | 11.000 | 4.510 | ![]() |
|
| WD-02418 | 120.000 | 20.000 | 1.700 | ![]() |
