
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02251 | 235.400 | 48.000 | 7.700 | ![]() |
|
| WD-02252 | 236.000 | 112.000 | 12.800 | ![]() |
|
| WD-02253 | 240.000 | 0.000 | 10.600 | ![]() |
|
| WD-02254 | 240.200 | 0.000 | 27.600 | ![]() |
|
| WD-02255 | 218.000 | 105.000 | 6.570 | ![]() |
|
| WD-02256 | 240.500 | 73.700 | 21.920 | ![]() |
