
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02197 | 183.000 | 11.000 | 6.200 | ![]() |
|
| WD-02198 | 183.000 | 66.300 | 7.920 | ![]() |
|
| WD-02199 | 184.000 | 66.500 | 8.960 | ![]() |
|
| WD-02200 | 184.880 | 35.000 | 2.500 | ![]() |
|
| WD-02201 | 185.000 | 28.000 | 3.230 | ![]() |
|
| WD-02202 | 185.000 | 30.000 | 4.570 | ![]() |
