
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02173 | 170.000 | 42.000 | 6.910 | ![]() |
|
| WD-02174 | 170.000 | 44.500 | 7.400 | ![]() |
|
| WD-02175 | 170.000 | 45.000 | 7.720 | ![]() |
|
| WD-02176 | 170.000 | 53.000 | 11.630 | ![]() |
|
| WD-02177 | 170.500 | 30.300 | 5.920 | ![]() |
|
| WD-02178 | 170.500 | 97.500 | 7.000 | ![]() |
