
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02017 | 123.000 | 58.500 | 4.390 | ![]() |
|
| WD-02018 | 124.000 | 32.000 | 3.410 | ![]() |
|
| WD-02019 | 125.000 | 12.000 | 0.710 | ![]() |
|
| WD-02020 | 109.500 | 12.400 | 0.735 | ![]() |
|
| WD-02021 | 125.000 | 61.000 | 1.250 | ![]() |
|
| WD-02022 | 125.500 | 41.300 | 1.280 | ![]() |
