
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02011 | 120.000 | 36.800 | 3.840 | ![]() |
|
| WD-02012 | 120.000 | 49.500 | 4.000 | ![]() |
|
| WD-02013 | 120.000 | 55.000 | 5.060 | ![]() |
|
| WD-02014 | 120.000 | 60.000 | 5.440 | ![]() |
|
| WD-02015 | 123.000 | 16.000 | 4.960 | ![]() |
|
| WD-02016 | 123.000 | 30.000 | 4.320 | ![]() |
