
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-02005 | 119.000 | 50.000 | 4.850 | ![]() |
|
| WD-02006 | 119.000 | 53.000 | 1.390 | ![]() |
|
| WD-02007 | 119.000 | 68.000 | 4.300 | ![]() |
|
| WD-02008 | 120.100 | 5.600 | 0.667 | ![]() |
|
| WD-02009 | 120.000 | 12.700 | 1.700 | ![]() |
|
| WD-02010 | 120.000 | 15.500 | 4.810 | ![]() |
