
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01999 | 117.300 | 57.000 | 3.000 | ![]() |
|
| WD-02000 | 117.700 | 20.000 | 2.400 | ![]() |
|
| WD-02001 | 118.000 | 35.500 | 3.850 | ![]() |
|
| WD-02002 | 118.600 | 39.800 | 0.982 | ![]() |
|
| WD-02003 | 118.000 | 60.000 | 1.190 | ![]() |
|
| WD-02004 | 119.000 | 6.200 | 0.575 | ![]() |
