
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01993 | 116.000 | 40.700 | 2.010 | ![]() |
|
| WD-01994 | 116.500 | 31.200 | 3.860 | ![]() |
|
| WD-01995 | 116.700 | 30.000 | 2.450 | ![]() |
|
| WD-01996 | 116.800 | 22.900 | 2.300 | ![]() |
|
| WD-01997 | 116.840 | 51.380 | 1.400 | ![]() |
|
| WD-01998 | 117.000 | 39.000 | 4.150 | ![]() |
