
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01945 | 103.900 | 23.000 | 1.620 | ![]() |
|
| WD-01946 | 105.000 | 5.900 | 1.100 | ![]() |
|
| WD-01947 | 105.000 | 24.000 | 2.585 | ![]() |
|
| WD-01948 | 105.000 | 25.700 | 3.260 | ![]() |
|
| WD-01949 | 77.600 | 6.700 | 0.488 | ![]() |
|
| WD-01950 | 105.000 | 32.000 | 2.600 | ![]() |
