
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01921 | 96.000 | 49.000 | 3.574 | ![]() |
|
| WD-01922 | 97.000 | 7.000 | 5.360 | ![]() |
|
| WD-01923 | 98.000 | 14.500 | 1.880 | ![]() |
|
| WD-01924 | 98.000 | 47.000 | 3.820 | ![]() |
|
| WD-01925 | 98.800 | 47.000 | 1.100 | ![]() |
|
| WD-01926 | 99.500 | 17.390 | 1.440 | ![]() |
