
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01915 | 93.000 | 58.000 | 4.250 | ![]() |
|
| WD-01916 | 93.000 | 64.200 | 4.780 | ![]() |
|
| WD-01917 | 93.600 | 39.500 | 4.370 | ![]() |
|
| WD-01918 | 94.000 | 51.500 | 3.140 | ![]() |
|
| WD-01919 | 94.000 | 97.000 | 3.330 | ![]() |
|
| WD-01920 | 94.500 | 46.000 | 3.340 | ![]() |
