
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01909 | 92.000 | 45.500 | 2.350 | ![]() |
|
| WD-01910 | 92.000 | 46.000 | 2.810 | ![]() |
|
| WD-01911 | 92.000 | 78.000 | 5.200 | ![]() |
|
| WD-01912 | 92.500 | 36.000 | 1.850 | ![]() |
|
| WD-01913 | 93.000 | 27.000 | 1.040 | ![]() |
|
| WD-01914 | 93.000 | 58.000 | 4.760 | ![]() |
