
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01873 | 84.800 | 48.600 | 1.710 | ![]() |
|
| WD-01874 | 85.000 | 12.500 | 0.791 | ![]() |
|
| WD-01875 | 85.000 | 27.000 | 0.890 | ![]() |
|
| WD-01876 | 85.000 | 45.000 | 2.180 | ![]() |
|
| WD-01877 | 85.000 | 58.500 | 1.960 | ![]() |
|
| WD-01878 | 85.000 | 59.900 | 5.400 | ![]() |
