
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01861 | 82.000 | 38.500 | 3.560 | ![]() |
|
| WD-01862 | 82.000 | 45.000 | 1.910 | ![]() |
|
| WD-01863 | 82.000 | 79.000 | 2.620 | ![]() |
|
| WD-01864 | 83.000 | 20.000 | 1.050 | ![]() |
|
| WD-01865 | 83.000 | 57.700 | 0.800 | ![]() |
|
| WD-01866 | 83.000 | 83.000 | 3.440 | ![]() |
