
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01813 | 73.800 | 15.000 | 1.529 | ![]() |
|
| WD-01814 | 74.000 | 19.000 | 1.020 | ![]() |
|
| WD-01815 | 74.000 | 33.000 | 2.380 | ![]() |
|
| WD-01816 | 74.000 | 70.000 | 2.800 | ![]() |
|
| WD-01817 | 74.200 | 42.800 | 1.500 | ![]() |
|
| WD-01818 | 74.400 | 32.000 | 1.440 | ![]() |
