
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01801 | 94.300 | 71.000 | 1.310 | ![]() |
|
| WD-01802 | 72.000 | 5.000 | 0.950 | ![]() |
|
| WD-01803 | 72.000 | 29.000 | 2.140 | ![]() |
|
| WD-01804 | 72.000 | 41.000 | 1.520 | ![]() |
|
| WD-01805 | 72.200 | 24.000 | 1.850 | ![]() |
|
| WD-01806 | 72.500 | 43.000 | 1.430 | ![]() |
