
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01747 | 61.000 | 18.000 | 0.621 | ![]() |
|
| WD-01748 | 61.500 | 27.500 | 0.925 | ![]() |
|
| WD-01749 | 62.000 | 12.000 | 0.734 | ![]() |
|
| WD-01750 | 62.000 | 15.000 | 0.821 | ![]() |
|
| WD-01751 | 62.000 | 15.900 | 0.882 | ![]() |
|
| WD-01752 | 62.000 | 16.400 | 0.900 | ![]() |
