
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01729 | 59.000 | 24.000 | 1.640 | ![]() |
|
| WD-01730 | 59.000 | 32.350 | 0.385 | ![]() |
|
| WD-01731 | 60.000 | 4.000 | 0.450 | ![]() |
|
| WD-01732 | 60.000 | 4.300 | 0.390 | ![]() |
|
| WD-01733 | 60.000 | 6.100 | 0.794 | ![]() |
|
| WD-01734 | 60.000 | 10.000 | 1.110 | ![]() |
